genre_list
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| genre_list [2022/12/23 05:47] – created nightmarelyra | genre_list [2025/04/06 03:47] (current) – nightmarelyra | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== ☆ GENRE LIST ====== | ||
| + | |||
| :!: WORK IN PROGRESS :!: | :!: WORK IN PROGRESS :!: | ||
| Line 4: | Line 6: | ||
| ==== ALTERNATIVE ==== | ==== ALTERNATIVE ==== | ||
| - | Animations: Rock | + | __Animations: Rock__ |
| - | Alternative | + | **Alternative** |
| + | * Example: The Pixies | ||
| - | College | + | **College** |
| + | * Example: R.E.M. | ||
| - | Other | + | **Other** |
| + | * Example: They Might Be Giants | ||
| + | |||
| + | ---- | ||
| ==== BLUES ==== | ==== BLUES ==== | ||
| - | Animations: | + | __Animations: Rock__ |
| - | Acoustic | + | **Acoustic** |
| + | * Example: Elizabeth Cotten | ||
| - | Chicago | + | **Chicago** |
| + | * Example: Muddy Waters | ||
| - | Classic | + | **Classic** |
| + | * Example: James Booker | ||
| - | Contemporary | + | **Contemporary** |
| + | * Example: Janis Joplin | ||
| - | Country | + | **Country** |
| + | * Example: Mississippi Fred McDowell | ||
| - | Delta | + | **Delta** |
| + | * Example: Robert Johnson | ||
| - | Electric | + | **Electric** |
| + | * Example: Stevie Ray Vaughan | ||
| - | Other | + | **Other** |
| + | * Example: John Spencer Blues Explosion | ||
| + | |||
| + | ---- | ||
| ==== CLASSICAL ==== | ==== CLASSICAL ==== | ||
| - | Animations: | + | __Animations: Goth__ |
| - | Classical | + | Pre-modern music, often performed on piano or with an orchestra. Can also be used for stuff like solo piano instrumentals and film scores. |
| + | |||
| + | **Classical** | ||
| * Example: Mozart | * Example: Mozart | ||
| + | |||
| + | ---- | ||
| ==== CLASSIC ROCK ==== | ==== CLASSIC ROCK ==== | ||
| - | Animations: Rock | + | __Animations: Rock__ |
| - | Classic Rock | + | Rock music created between the 50's and early 80's |
| + | |||
| + | **Classic Rock** | ||
| * Example: Rolling Stones | * Example: Rolling Stones | ||
| + | |||
| + | ---- | ||
| ==== COUNTRY ==== | ==== COUNTRY ==== | ||
| - | Animations: | + | __Animations: Rock__ |
| - | Alternative | + | A modern evolution of Americana folk |
| - | Bluegrass | + | **Alternative** |
| + | * Example: Wilco | ||
| - | Contemporary | + | **Bluegrass** |
| + | * Example: The Dillards | ||
| - | Honky Tonk | + | **Contemporary** |
| + | * Example: Dolly Parton | ||
| - | Outlaw | + | **Honky Tonk** |
| + | * Example: Gary Stewart | ||
| - | Traditional Folk | + | **Outlaw** |
| + | * Example: Willie Nelson | ||
| - | Other | + | **Traditional Folk** |
| + | * Example: Phil Ochs | ||
| + | |||
| + | **Other** | ||
| + | * Example: The Wallflowers | ||
| + | |||
| + | ---- | ||
| ==== EMO ==== | ==== EMO ==== | ||
| + | __Animations: | ||
| - | Animations: Goth | + | A form of Punk focused more on emotions than rage |
| - | Emo | + | **Emo** |
| * Example: Sunny Day Real Estate | * Example: Sunny Day Real Estate | ||
| + | |||
| + | ---- | ||
| ==== FUSION ==== | ==== FUSION ==== | ||
| - | Animations: | + | __Animations: Rock__ |
| - | Fusion | + | Short for Jazz Fusion; a combination of Jazz with other genres, such as Rock and Funk, often with very complicated instrumentation |
| + | |||
| + | **Fusion** | ||
| * Example: Return to Forever | * Example: Return to Forever | ||
| + | |||
| + | ---- | ||
| ==== GLAM ==== | ==== GLAM ==== | ||
| - | Animations: Goth | + | __Animations: Goth__ |
| - | Glam | + | **Glam** |
| + | * Example: The Sweet | ||
| - | Goth | + | **Goth** |
| + | * Example: Alice Cooper | ||
| - | Other | + | **Other** |
| + | * Example: David Bowie | ||
| + | |||
| + | ---- | ||
| ==== GRUNGE ==== | ==== GRUNGE ==== | ||
| - | Animations: Metal | + | __Animations: Metal__ |
| - | Grunge | + | A mixture of Alternative Rock, Punk and Metal, originating from Seattle. Often with a dirty or heavy sound and with lyrics about societal issues such as drug addiction |
| + | |||
| + | **Grunge** | ||
| * Example: Alice in Chains | * Example: Alice in Chains | ||
| + | |||
| + | ---- | ||
| ==== HIP-HOP/RAP ==== | ==== HIP-HOP/RAP ==== | ||
| + | __Animations: | ||
| - | Animations: | + | **Alternative** |
| + | * Example: OutKast | ||
| - | Alternative | + | **Gangsta** |
| + | * Example: 50 Cent | ||
| - | Gangsta | + | **Hardcore** |
| + | * Example: Public Enemy | ||
| - | Hardcore | + | **Hip Hop** |
| + | * Example: Run DMC | ||
| - | Hip Hop | + | **Old Skool** |
| + | * Example: Grandmaster Flash and the Furious Five | ||
| - | Old Skool | + | **Rap** |
| + | * Example: Kendrick Lamar | ||
| - | Rap | + | **Trip Hop** |
| + | * Example: Gorillaz | ||
| - | Trip Hop | + | **Underground** |
| + | * Example: MF Doom | ||
| - | Underground | + | **Other** |
| + | * Example: Death Grips | ||
| - | Other | + | ---- |
| ==== INDIE ROCK ==== | ==== INDIE ROCK ==== | ||
| - | Animations: | + | __Animations: Rock__ |
| - | Indie Rock | + | **Indie Rock** |
| + | * Example: Death Cab For Cutie | ||
| - | Lo-Fi | + | **Lo-Fi** |
| + | * Example: Neutral Milk Hotel | ||
| - | Math Rock | + | **Math Rock** |
| + | * Example: This Town Needs Guns | ||
| - | Noise | + | **Noise** |
| + | * Example: Sonic Youth | ||
| - | Post Rock | + | **Post Rock** |
| + | * Example: Sigur Rós | ||
| - | Shoegaze | + | **Shoegaze** |
| + | * Example: My Bloody Valentine | ||
| - | Other | + | **Other** |
| + | * Example: The Shaggs | ||
| + | |||
| + | ---- | ||
| ==== INSPIRATIONAL ==== | ==== INSPIRATIONAL ==== | ||
| - | Animations: | + | __Animations: Goth__ |
| - | Inspirational | + | Songs made for worship, mediation or with a spiritual message. While traditionally mostly used to describe Christian music, it can also be used for things such as New Age music. |
| + | |||
| + | **Inspirational** | ||
| * Example: Jars of Clay | * Example: Jars of Clay | ||
| + | |||
| + | ---- | ||
| ==== JAZZ ==== | ==== JAZZ ==== | ||
| - | Animations: | + | __Animations: Goth__ |
| - | Acid Jazz | + | **Acid Jazz** |
| + | * Example: Jamiroquai | ||
| - | Contemporary | + | **Contemporary** |
| + | * Example: Branford Marsalis Quartet | ||
| - | Experimental | + | **Experimental** |
| + | * Example: Anthony Braxton | ||
| - | Ragtime | + | **Ragtime** |
| + | * Example: Art Tatum | ||
| - | Smooth | + | **Smooth** |
| + | * Example: Sade | ||
| - | Other | + | **Other** |
| + | * Example: Garage A Trois | ||
| + | |||
| + | ---- | ||
| ==== J-ROCK ==== | ==== J-ROCK ==== | ||
| - | Animations: Punk | + | __Animations: Punk__ |
| - | J-Rock | + | Japanese Rock music, often with a distinct sound that differs it from western Rock |
| + | |||
| + | **J-Rock** | ||
| * Example: B's | * Example: B's | ||
| + | |||
| + | ---- | ||
| ==== LATIN ==== | ==== LATIN ==== | ||
| - | Animations: | + | __Animations: Punk__ |
| + | |||
| + | Music with roots in the traditions of Latin America and Spain, such as Salsa, Flamenco, Mambo and Reggaeton | ||
| - | Latin | + | **Latin** |
| * Example: Manu Chao | * Example: Manu Chao | ||
| + | |||
| + | ---- | ||
| ==== METAL ==== | ==== METAL ==== | ||
| - | Animations: Metal | + | __Animations: Metal__ |
| - | Metal | + | Hard Rock taken to the next step of heaviness, brutality and loudness. Began in the 70's and started being considered its own separate entity from normal Rock music by the time the 80's started. |
| - | Alternative | + | **Metal:** Even harder Rock than Hard Rock |
| + | * Example: Metallica | ||
| - | Black | + | **Alternative: |
| + | * Example: Alter Bridge | ||
| - | Core | + | **Black:** Raw, aggressive and evil Extreme Metal, often with satanic lyrics and lo-fi production |
| + | * Example: Darkthrone | ||
| - | Death | + | **Core:** A mix of Melodic |
| + | * Example: Killswitch Engage | ||
| - | Hair | + | **Death:** Extreme Metal with brutal riffs and growled vocals, often with horror movie lyrics |
| + | * Example: Cannibal Corpse | ||
| - | Industrial | + | **Hair:** A mix of Heavy Metal and Glam Rock, huge in the 80's |
| + | * Example: Quiet Riot | ||
| - | Power | + | **Industrial: |
| + | * Example: Ministry | ||
| - | Prog | + | **Power:** Gloriously cheesy Heavy Metal with bombastic vocals, often uses synths and writes about fantasy books or old history |
| + | * Example: Nightwish | ||
| - | Speed | + | **Prog:** A mix of Metal in various forms with Prog Rock |
| + | * Example: Ayeron | ||
| - | Thrash | + | **Speed:** Heavy Metal performed with constant Punk energy or with really fast guitar solos |
| + | * Example: Motörhead | ||
| - | Other | + | **Thrash:** Mix of Speed Metal and Hardcore Punk |
| + | * Example: Slayer | ||
| + | |||
| + | **Other** | ||
| + | * Example: Fantomas | ||
| + | |||
| + | ---- | ||
| ==== NEW WAVE ==== | ==== NEW WAVE ==== | ||
| - | Animations: Goth | + | __Animations: Goth__ |
| + | |||
| + | Umbrella term for the Post Punk and Synth music of the late 70's and early 80's | ||
| + | |||
| + | **New Wave: | ||
| + | A evolution of Punk Rock that added in more experimental pop elements, such as prominent synths and disco beats** | ||
| + | * Example: Talking Heads | ||
| - | New Wave | + | **Dark |
| + | * Example: Depeche Mode | ||
| - | Dark Wave | + | **Electroclash: |
| + | * Example: Ladytron | ||
| - | Electroclash | + | **Synthpop: |
| + | * Example: Duran Duran | ||
| - | Synthpop | + | **Other** |
| + | * Example: John Carpenter | ||
| - | Other | + | ---- |
| ==== NOVELTY ==== | ==== NOVELTY ==== | ||
| + | __Animations: | ||
| - | Animations: Punk | + | Songs made to be amusing or funny as its primary goal. This also includes song parodies, memes, funny mashups and such. |
| - | Novelty | + | **Novelty** |
| * Example: Weird Al | * Example: Weird Al | ||
| + | |||
| + | ---- | ||
| ==== NU-METAL ==== | ==== NU-METAL ==== | ||
| - | Animations:Metal | + | __Animations: Metal__ |
| - | Nu-Metal | + | A type of Groove Metal with elements of Funk and Hip-Hop, often downtuned and riff focused. |
| + | |||
| + | **Nu-Metal** | ||
| * Example: KoRn | * Example: KoRn | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== POP ==== | ||
| + | |||
| + | __Animations: | ||
| + | |||
| + | Popular music of the kind usually played on top 20 radio stations and the like. This genre is not available in Magma despite being programmed into the game, so you need to edit the DTA in your CON file to say " | ||
| + | |||
| + | **Pop** | ||
| + | * Example: Madonna | ||
| + | |||
| + | ---- | ||
| ==== POP/ | ==== POP/ | ||
| - | Animations: Goth | + | __Animations: Goth__ |
| + | |||
| + | Music where the instrumentation is primarily created via computers and synths. | ||
| + | |||
| + | **Ambient** | ||
| + | * Example: M83 | ||
| - | Ambient | + | **Breakbeat** |
| + | * Example: The Prodigy | ||
| - | Breakbeat | + | **Chiptune: |
| + | * Example: Anamanaguchi | ||
| - | Chiptune | + | **Dance** |
| + | * Example: Galantis | ||
| - | Dance | + | **Downtempo** |
| + | * Example: Röyksopp | ||
| - | Downtempo | + | **Dub** |
| + | * Example: Spacemonkeyz | ||
| - | Dub | + | **Drum And Bass** |
| + | * Example: Pendulum | ||
| - | Drum And Bass | + | **Electronica** |
| + | * Example: The Presets | ||
| - | Electronica | + | **Garage** |
| + | * Example: Disclosure | ||
| - | Garage | + | **Hardcore Dance** |
| + | * Example: Justice | ||
| - | Hardcore Dance | + | **House** |
| + | * Example: Avicii | ||
| - | House | + | **Industrial** |
| + | * Example: Aesthetic Perfection | ||
| - | Industrial | + | **Techno** |
| + | * Example: The Chemical Brothers | ||
| - | Techno | + | **Trance** |
| + | * Example: Tiesto | ||
| - | Trance | + | **Other:** Odd unclasifiable music that is primarly created via electronics |
| + | * Example: Yello | ||
| - | Other | + | ---- |
| ==== POP-ROCK ==== | ==== POP-ROCK ==== | ||
| - | Animations: | + | __Animations: Rock__ |
| - | Contemporary | + | Rock music with Pop production and radio appeal, often being softer in sound and using more traditional pop music hooks in choruses. |
| - | Pop | + | **Contemporary** |
| + | * Example: The Fray | ||
| - | Soft Rock | + | **Pop:** Pop music performed by a "Rock band" |
| + | * Example: Maroon 5 | ||
| - | Teen | + | **Soft Rock:** Rock music that is soft enough for your parents to enjoy it |
| + | * Example: Phil Collins | ||
| - | Other | + | **Teen:** Pop Rock performed by/aimed at tweens and teenagers, sometimes associated with TV shows from Disney Channel, Nickelodeon, |
| + | * Example: Miley Cyrus | ||
| + | |||
| + | **Other:** | ||
| + | * Example: Jimmy Ray | ||
| + | |||
| + | ---- | ||
| ==== PROG ==== | ==== PROG ==== | ||
| - | Animations: | + | __Animations: Rock__ |
| - | Prog Rock | + | Complex Rock music that often uses odd time signatures, sprawling movements, elements of Jazz and Classical, and lyrics ranging from fantasy to philosophy. |
| + | |||
| + | **Prog Rock** | ||
| * Example: Yes | * Example: Yes | ||
| + | |||
| + | ---- | ||
| ==== PUNK ==== | ==== PUNK ==== | ||
| - | Animations: Punk | + | __Animations: Punk__ |
| + | |||
| + | Raw and aggressive Rock that doesn' | ||
| + | |||
| + | **Alternative: | ||
| + | * Example: Against Me! | ||
| - | Alternative | + | **Classic: |
| + | * Example: Sex Pistols | ||
| - | Classic | + | **Dance Punk** |
| + | * Example: Bloc Party | ||
| - | Dance Punk | + | **Garage:** Raw Garage Rock-influenced |
| + | * Example: Ramones | ||
| - | Garage | + | **Hardcore: |
| + | * Example: Dead Kennedys | ||
| - | Hardcore | + | **Pop:** Punk Rock instrumentation with Pop sensibilities, |
| + | * Example: Blink 182 | ||
| - | Pop | + | **Other** |
| + | * Example: Patti Smith | ||
| - | Other | + | ---- |
| ==== R& | ==== R& | ||
| - | Animations: | + | __Animations: Rock__ |
| - | Disco | + | An umbrella label for traditionally black popular music from the 60's and out. |
| - | Funk | + | **Disco:** A form of dance music huge in the 70's, combining |
| + | * Example: Donna Summer | ||
| - | Motown | + | **Funk:** A form of Rock N' Roll with a bigger emphasis on bass grooves, rhythmic clean electric guitars and prominent complex drum beats. |
| + | * Example: James Brown | ||
| - | Rhythm | + | **Motown:** Artists associated with the Motown label, such as many prominent black Pop and Soul artists throughout the 60's, 70's and 80' |
| + | * Example: Marvin Gaye | ||
| - | Soul | + | **Rhythm and Blues:** Originally used to describe black Rock musicians in the 50's, today we use the term to refer to R&B singers; predominantly black artists combining elements of Pop, Soul, Rock, Blues and Jazz in various ways. |
| + | * Example: Alica Keys | ||
| - | Other | + | **Soul:** A mix of Gospel with Jazz or Rock, often with a big focus on soulful vocal performances and beautiful instrumentation. |
| + | * Example: Otis Redding | ||
| + | |||
| + | **Other:** Other music associated with any of these subgenres that doesn' | ||
| + | * Example: Funkadelic | ||
| + | |||
| + | ---- | ||
| ==== REGGAE/SKA ==== | ==== REGGAE/SKA ==== | ||
| - | Animations: Rock | + | __Animations: Rock__ |
| - | Reggae | + | **Reggae** |
| + | * Example: Bob Marley | ||
| - | Ska | + | **Ska** |
| + | * Example: Reel Big Fish | ||
| - | Other | + | **Other** |
| + | * Example: Sean Paul | ||
| + | |||
| + | ---- | ||
| ==== ROCK ==== | ==== ROCK ==== | ||
| - | Animations: Rock | + | __Animations: Rock__ |
| - | Arena | + | **Arena** |
| + | * Example: Van Halen | ||
| - | Blues | + | **Blues** |
| + | * Example: The Black Keys | ||
| - | Folk Rock | + | **Folk Rock** |
| + | * Example: Crosby, Stills, & Nash | ||
| - | Garage | + | **Garage** |
| + | * Example: The White Stripes | ||
| - | Hard Rock | + | **Hard Rock** |
| + | * Example: Wolfmother | ||
| - | Psychedelic | + | **Psychedelic** |
| + | * Example: King Gizzard & The Lizard Wizard | ||
| - | Rock | + | **Rock** |
| + | * Example: AC/DC | ||
| - | Rockabilly | + | **Rockabilly** |
| + | * Example: Stray Cats | ||
| - | Rock and Roll | + | **Rock and Roll** |
| + | * Example: Bruce Springsteen | ||
| - | Surf | + | **Surf** |
| + | * Example: The Surfrajettes | ||
| - | Other | + | **Other** |
| + | * Example: U2 | ||
| + | |||
| + | ---- | ||
| ==== SOUTHERN ROCK ==== | ==== SOUTHERN ROCK ==== | ||
| - | Animations: | + | __Animations: Rock__ |
| - | Southern Rock | + | Rock music with roots in the southern states of the US, often sung with a twang and with some Country elements |
| + | |||
| + | **Southern Rock** | ||
| * Example: The Allman Brothers Band | * Example: The Allman Brothers Band | ||
| + | |||
| + | ---- | ||
| ==== WORLD ==== | ==== WORLD ==== | ||
| - | Animations: | + | __Animations: Rock__ |
| - | World | + | This genre should have been called Folk, but Harmonix messed it up and we can't change it lol |
| + | |||
| + | **World** | ||
| * Example: Telek | * Example: Telek | ||
| + | |||
| + | ---- | ||
| ==== OTHER ==== | ==== OTHER ==== | ||
| - | Animations: | + | __Animations: Rock__ |
| - | A capella | + | **A capella:** Songs that are primarily performed by several vocalists without a backing band, often using voices to emulate instrumentation |
| + | * Example: Pentatonix | ||
| - | Acoustic | + | **Acoustic:** Music performed with acoustic instruments that doesn' |
| + | * Example: Brushy One String | ||
| - | Contemporary Folk | + | **Contemporary Folk:** Modern folk songs, often performed with acoustic guitars or other stringed instruments that are easy to carry around |
| + | * Example: Woody Guthrie | ||
| - | Experimental | + | **Experimental:** Songs that defy genre, or even the concept of music itself |
| + | * Example: Yoko Ono | ||
| - | Oldies | + | **Oldies:** Popular music that predates Rock and Pop music as we know it today |
| + | * Example: The Ink Spots | ||
| - | Other | + | **Other:** Music that is beyond uncategorizable |
| + | * Example: Invertebrata | ||
genre_list.1671774455.txt.gz · Last modified: 2022/12/23 05:47 by nightmarelyra