genre_list
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| genre_list [2022/12/27 17:00] – nightmarelyra | genre_list [2025/04/06 03:47] (current) – nightmarelyra | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== ☆ GENRE LIST ====== | ||
| + | |||
| :!: WORK IN PROGRESS :!: | :!: WORK IN PROGRESS :!: | ||
| Line 14: | Line 16: | ||
| **Other** | **Other** | ||
| * Example: They Might Be Giants | * Example: They Might Be Giants | ||
| + | |||
| + | ---- | ||
| ==== BLUES ==== | ==== BLUES ==== | ||
| Line 41: | Line 45: | ||
| **Other** | **Other** | ||
| * Example: John Spencer Blues Explosion | * Example: John Spencer Blues Explosion | ||
| + | |||
| + | ---- | ||
| ==== CLASSICAL ==== | ==== CLASSICAL ==== | ||
| __Animations: | __Animations: | ||
| + | |||
| + | Pre-modern music, often performed on piano or with an orchestra. Can also be used for stuff like solo piano instrumentals and film scores. | ||
| **Classical** | **Classical** | ||
| * Example: Mozart | * Example: Mozart | ||
| + | |||
| + | ---- | ||
| Line 53: | Line 63: | ||
| __Animations: | __Animations: | ||
| + | |||
| + | Rock music created between the 50's and early 80's | ||
| **Classic Rock** | **Classic Rock** | ||
| * Example: Rolling Stones | * Example: Rolling Stones | ||
| + | |||
| + | ---- | ||
| Line 61: | Line 75: | ||
| __Animations: | __Animations: | ||
| + | |||
| + | A modern evolution of Americana folk | ||
| **Alternative** | **Alternative** | ||
| Line 82: | Line 98: | ||
| **Other** | **Other** | ||
| * Example: The Wallflowers | * Example: The Wallflowers | ||
| + | |||
| + | ---- | ||
| ==== EMO ==== | ==== EMO ==== | ||
| __Animations: | __Animations: | ||
| + | |||
| + | A form of Punk focused more on emotions than rage | ||
| **Emo** | **Emo** | ||
| * Example: Sunny Day Real Estate | * Example: Sunny Day Real Estate | ||
| + | |||
| + | ---- | ||
| ==== FUSION ==== | ==== FUSION ==== | ||
| __Animations: | __Animations: | ||
| + | |||
| + | Short for Jazz Fusion; a combination of Jazz with other genres, such as Rock and Funk, often with very complicated instrumentation | ||
| **Fusion** | **Fusion** | ||
| * Example: Return to Forever | * Example: Return to Forever | ||
| + | |||
| + | ---- | ||
| ==== GLAM ==== | ==== GLAM ==== | ||
| Line 108: | Line 134: | ||
| **Other** | **Other** | ||
| * Example: David Bowie | * Example: David Bowie | ||
| + | |||
| + | ---- | ||
| ==== GRUNGE ==== | ==== GRUNGE ==== | ||
| __Animations: | __Animations: | ||
| + | |||
| + | A mixture of Alternative Rock, Punk and Metal, originating from Seattle. Often with a dirty or heavy sound and with lyrics about societal issues such as drug addiction | ||
| **Grunge** | **Grunge** | ||
| * Example: Alice in Chains | * Example: Alice in Chains | ||
| + | |||
| + | ---- | ||
| ==== HIP-HOP/RAP ==== | ==== HIP-HOP/RAP ==== | ||
| Line 145: | Line 177: | ||
| **Other** | **Other** | ||
| * Example: Death Grips | * Example: Death Grips | ||
| + | |||
| + | ---- | ||
| ==== INDIE ROCK ==== | ==== INDIE ROCK ==== | ||
| Line 170: | Line 204: | ||
| **Other** | **Other** | ||
| * Example: The Shaggs | * Example: The Shaggs | ||
| + | |||
| + | ---- | ||
| ==== INSPIRATIONAL ==== | ==== INSPIRATIONAL ==== | ||
| __Animations: | __Animations: | ||
| + | |||
| + | Songs made for worship, mediation or with a spiritual message. While traditionally mostly used to describe Christian music, it can also be used for things such as New Age music. | ||
| **Inspirational** | **Inspirational** | ||
| * Example: Jars of Clay | * Example: Jars of Clay | ||
| + | |||
| + | ---- | ||
| ==== JAZZ ==== | ==== JAZZ ==== | ||
| Line 199: | Line 239: | ||
| **Other** | **Other** | ||
| * Example: Garage A Trois | * Example: Garage A Trois | ||
| + | |||
| + | ---- | ||
| ==== J-ROCK ==== | ==== J-ROCK ==== | ||
| __Animations: | __Animations: | ||
| + | |||
| + | Japanese Rock music, often with a distinct sound that differs it from western Rock | ||
| **J-Rock** | **J-Rock** | ||
| * Example: B's | * Example: B's | ||
| + | |||
| + | ---- | ||
| ==== LATIN ==== | ==== LATIN ==== | ||
| Line 215: | Line 261: | ||
| **Latin** | **Latin** | ||
| * Example: Manu Chao | * Example: Manu Chao | ||
| + | |||
| + | ---- | ||
| ==== METAL ==== | ==== METAL ==== | ||
| Line 220: | Line 268: | ||
| __Animations: | __Animations: | ||
| - | Hard Rock taken to the next step of heaviness, brutality and loudness. | + | Hard Rock taken to the next step of heaviness, brutality and loudness. Began in the 70's and started being considered its own separate entity from normal Rock music by the time the 80's started. |
| **Metal:** Even harder Rock than Hard Rock | **Metal:** Even harder Rock than Hard Rock | ||
| Line 231: | Line 279: | ||
| * Example: Darkthrone | * Example: Darkthrone | ||
| - | **Core:** A mix of Melodic Death Metal and Post-Hardcore | + | **Core:** A mix of Melodic Death Metal and Post-Hardcore. 90's examples are often even heavier, for example by fusing in elements of Grindcore. |
| * Example: Killswitch Engage | * Example: Killswitch Engage | ||
| Line 257: | Line 305: | ||
| **Other** | **Other** | ||
| * Example: Fantomas | * Example: Fantomas | ||
| + | |||
| + | ---- | ||
| ==== NEW WAVE ==== | ==== NEW WAVE ==== | ||
| Line 262: | Line 312: | ||
| __Animations: | __Animations: | ||
| - | **New Wave** | + | Umbrella term for the Post Punk and Synth music of the late 70's and early 80's |
| + | |||
| + | **New Wave: | ||
| + | A evolution of Punk Rock that added in more experimental pop elements, such as prominent synths and disco beats** | ||
| * Example: Talking Heads | * Example: Talking Heads | ||
| Line 268: | Line 321: | ||
| * Example: Depeche Mode | * Example: Depeche Mode | ||
| - | **Electroclash** | + | **Electroclash:** A modern form of Synthpop combining the classic New Wave sound with contemporary Electropop |
| * Example: Ladytron | * Example: Ladytron | ||
| - | **Synthpop** | + | **Synthpop:** New Wave-influenced 80's Pop with an emphasis on synths |
| * Example: Duran Duran | * Example: Duran Duran | ||
| **Other** | **Other** | ||
| * Example: John Carpenter | * Example: John Carpenter | ||
| + | |||
| + | ---- | ||
| ==== NOVELTY ==== | ==== NOVELTY ==== | ||
| __Animations: | __Animations: | ||
| + | |||
| + | Songs made to be amusing or funny as its primary goal. This also includes song parodies, memes, funny mashups and such. | ||
| **Novelty** | **Novelty** | ||
| * Example: Weird Al | * Example: Weird Al | ||
| + | |||
| + | ---- | ||
| ==== NU-METAL ==== | ==== NU-METAL ==== | ||
| __Animations: | __Animations: | ||
| + | |||
| + | A type of Groove Metal with elements of Funk and Hip-Hop, often downtuned and riff focused. | ||
| **Nu-Metal** | **Nu-Metal** | ||
| * Example: KoRn | * Example: KoRn | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== POP ==== | ||
| + | |||
| + | __Animations: | ||
| + | |||
| + | Popular music of the kind usually played on top 20 radio stations and the like. This genre is not available in Magma despite being programmed into the game, so you need to edit the DTA in your CON file to say " | ||
| + | |||
| + | **Pop** | ||
| + | * Example: Madonna | ||
| + | |||
| + | ---- | ||
| ==== POP/ | ==== POP/ | ||
| __Animations: | __Animations: | ||
| + | |||
| + | Music where the instrumentation is primarily created via computers and synths. | ||
| **Ambient** | **Ambient** | ||
| Line 300: | Line 376: | ||
| * Example: The Prodigy | * Example: The Prodigy | ||
| - | **Chiptune** | + | **Chiptune:** Music that is primarily made with videogame sound chips, or emulations of them |
| * Example: Anamanaguchi | * Example: Anamanaguchi | ||
| Line 336: | Line 412: | ||
| * Example: Tiesto | * Example: Tiesto | ||
| - | **Other** | + | **Other:** Odd unclasifiable music that is primarly created via electronics |
| * Example: Yello | * Example: Yello | ||
| + | |||
| + | ---- | ||
| ==== POP-ROCK ==== | ==== POP-ROCK ==== | ||
| __Animations: | __Animations: | ||
| + | |||
| + | Rock music with Pop production and radio appeal, often being softer in sound and using more traditional pop music hooks in choruses. | ||
| **Contemporary** | **Contemporary** | ||
| * Example: The Fray | * Example: The Fray | ||
| - | **Pop** | + | **Pop:** Pop music performed by a "Rock band" |
| * Example: Maroon 5 | * Example: Maroon 5 | ||
| - | **Soft Rock** | + | **Soft Rock:** Rock music that is soft enough for your parents to enjoy it |
| - | * Example: | + | * Example: |
| - | **Teen** | + | **Teen:** Pop Rock performed by/aimed at tweens and teenagers, sometimes associated with TV shows from Disney Channel, Nickelodeon, |
| - | * Example: | + | * Example: |
| - | **Other** | + | **Other:** |
| * Example: Jimmy Ray | * Example: Jimmy Ray | ||
| + | |||
| + | ---- | ||
| ==== PROG ==== | ==== PROG ==== | ||
| __Animations: | __Animations: | ||
| + | |||
| + | Complex Rock music that often uses odd time signatures, sprawling movements, elements of Jazz and Classical, and lyrics ranging from fantasy to philosophy. | ||
| **Prog Rock** | **Prog Rock** | ||
| * Example: Yes | * Example: Yes | ||
| + | |||
| + | ---- | ||
| ==== PUNK ==== | ==== PUNK ==== | ||
| __Animations: | __Animations: | ||
| - | **Alternative** | + | Raw and aggressive Rock that doesn' |
| + | |||
| + | **Alternative:** Punk with elements of Alternative Rock | ||
| * Example: Against Me! | * Example: Against Me! | ||
| - | **Classic** | + | **Classic:** Early Punk music, usually from the 70's |
| * Example: Sex Pistols | * Example: Sex Pistols | ||
| Line 376: | Line 464: | ||
| * Example: Bloc Party | * Example: Bloc Party | ||
| - | **Garage** | + | **Garage:** Raw Garage Rock-influenced Punk, often very straight forward |
| * Example: Ramones | * Example: Ramones | ||
| - | **Hardcore** | + | **Hardcore:** A harder form of Punk, often with fast drumming, vocals that borders on screaming and heavier riffs |
| * Example: Dead Kennedys | * Example: Dead Kennedys | ||
| - | **Pop** | + | **Pop:** Punk Rock instrumentation with Pop sensibilities, |
| * Example: Blink 182 | * Example: Blink 182 | ||
| **Other** | **Other** | ||
| * Example: Patti Smith | * Example: Patti Smith | ||
| + | |||
| + | ---- | ||
| ==== R& | ==== R& | ||
| __Animations: | __Animations: | ||
| - | **Disco** | + | An umbrella label for traditionally black popular music from the 60's and out. |
| - | * Example: | + | |
| + | **Disco:** A form of dance music huge in the 70's, combining Funk instrumentation with steady beats, smooth Soul-like string arrangements and various experimentation with synths and vocoders. | ||
| + | * Example: | ||
| - | **Funk** | + | **Funk:** A form of Rock N' Roll with a bigger emphasis on bass grooves, rhythmic clean electric guitars and prominent complex drum beats. |
| * Example: James Brown | * Example: James Brown | ||
| - | **Motown** | + | **Motown:** Artists associated with the Motown label, such as many prominent black Pop and Soul artists throughout the 60's, 70's and 80's. |
| * Example: Marvin Gaye | * Example: Marvin Gaye | ||
| - | **Rhythm and Blues** | + | **Rhythm and Blues:** Originally used to describe black Rock musicians in the 50's, today we use the term to refer to R&B singers; predominantly black artists combining elements of Pop, Soul, Rock, Blues and Jazz in various ways. |
| - | * Example: | + | * Example: |
| - | **Soul** | + | **Soul:** A mix of Gospel with Jazz or Rock, often with a big focus on soulful vocal performances and beautiful instrumentation. |
| * Example: Otis Redding | * Example: Otis Redding | ||
| - | **Other** | + | **Other:** Other music associated with any of these subgenres that doesn' |
| * Example: Funkadelic | * Example: Funkadelic | ||
| + | |||
| + | ---- | ||
| ==== REGGAE/SKA ==== | ==== REGGAE/SKA ==== | ||
| Line 420: | Line 514: | ||
| **Other** | **Other** | ||
| * Example: Sean Paul | * Example: Sean Paul | ||
| + | |||
| + | ---- | ||
| ==== ROCK ==== | ==== ROCK ==== | ||
| Line 440: | Line 536: | ||
| **Psychedelic** | **Psychedelic** | ||
| - | * Example: | + | * Example: |
| **Rock** | **Rock** | ||
| Line 452: | Line 548: | ||
| **Surf** | **Surf** | ||
| - | * Example: | + | * Example: |
| **Other** | **Other** | ||
| * Example: U2 | * Example: U2 | ||
| + | |||
| + | ---- | ||
| ==== SOUTHERN ROCK ==== | ==== SOUTHERN ROCK ==== | ||
| __Animations: | __Animations: | ||
| + | |||
| + | Rock music with roots in the southern states of the US, often sung with a twang and with some Country elements | ||
| **Southern Rock** | **Southern Rock** | ||
| * Example: The Allman Brothers Band | * Example: The Allman Brothers Band | ||
| + | |||
| + | ---- | ||
| ==== WORLD ==== | ==== WORLD ==== | ||
| __Animations: | __Animations: | ||
| + | |||
| + | This genre should have been called Folk, but Harmonix messed it up and we can't change it lol | ||
| **World** | **World** | ||
| * Example: Telek | * Example: Telek | ||
| + | |||
| + | ---- | ||
| ==== OTHER ==== | ==== OTHER ==== | ||
| __Animations: | __Animations: | ||
| - | **A capella** | + | **A capella:** Songs that are primarily performed by several vocalists without a backing band, often using voices to emulate instrumentation |
| * Example: Pentatonix | * Example: Pentatonix | ||
| - | **Acoustic** | + | **Acoustic:** Music performed with acoustic instruments that doesn' |
| * Example: Brushy One String | * Example: Brushy One String | ||
| - | **Contemporary Folk** | + | **Contemporary Folk:** Modern folk songs, often performed with acoustic guitars or other stringed instruments that are easy to carry around |
| * Example: Woody Guthrie | * Example: Woody Guthrie | ||
| - | **Experimental** | + | **Experimental:** Songs that defy genre, or even the concept of music itself |
| - | * Example: | + | * Example: |
| - | **Oldies** | + | **Oldies:** Popular music that predates Rock and Pop music as we know it today |
| * Example: The Ink Spots | * Example: The Ink Spots | ||
| - | **Other** | + | **Other:** Music that is beyond uncategorizable |
| * Example: Invertebrata | * Example: Invertebrata | ||
genre_list.1672160454.txt.gz · Last modified: 2022/12/27 17:00 by nightmarelyra