guitar_bass
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| guitar_bass [2025/04/02 04:22] – nightmarelyra | guitar_bass [2025/04/06 02:13] (current) – nightmarelyra | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== GUITAR & BASS ====== | + | ====== |
| :!: **WORK IN PROGRESS!** :!: | :!: **WORK IN PROGRESS!** :!: | ||
| Line 9: | Line 9: | ||
| ------------------------------------------- | ------------------------------------------- | ||
| - | ==== Introduction ==== | + | ==== ☆ Introduction ==== |
| Charting Guitar (and from here on out Bass by implication) for Rock Band consists of creating a rough representation of the actual guitar part in the audio across the 5 button layout. The idea is to make it *feel* like you're playing a real guitar despite jamming out on a piece of plastic. | Charting Guitar (and from here on out Bass by implication) for Rock Band consists of creating a rough representation of the actual guitar part in the audio across the 5 button layout. The idea is to make it *feel* like you're playing a real guitar despite jamming out on a piece of plastic. | ||
| Line 19: | Line 19: | ||
| ------------------------------------------- | ------------------------------------------- | ||
| - | ==== Layout ==== | + | ==== ☆ Layout ==== |
| {{ : | {{ : | ||
| Line 27: | Line 27: | ||
| - **Force HOPO Off** - Makes it so a note marked by it will always be strummed no matter what. Only allowed on Expert and Hard. | - **Force HOPO Off** - Makes it so a note marked by it will always be strummed no matter what. Only allowed on Expert and Hard. | ||
| - **Solo Marker** - Marks the duration of the note as a solo, meaning it will count your note-hit progress for the section and give you a bonus in-game. | - **Solo Marker** - Marks the duration of the note as a solo, meaning it will count your note-hit progress for the section and give you a bonus in-game. | ||
| - | - **Overdrive** - See its own page for detailed explanation | + | - **Overdrive** - [[overdrive|See its own page for detailed explanation]] |
| - | - **BRE** - See its own page for detailed explanation | + | - **BRE** - [[big_rock_endings|See its own page for detailed explanation]] |
| - **Tremolo** - Creates a "strum lane" for the duration of it, used for parts with fast off-time strumming to help make it more playable. Use sparingly! | - **Tremolo** - Creates a "strum lane" for the duration of it, used for parts with fast off-time strumming to help make it more playable. Use sparingly! | ||
| - **Trill** - Creates a "trill lane" for the duration of it, used for parts with quick shifting between two different notes that would be hard to play consistently otherwise. Use sparingly! | - **Trill** - Creates a "trill lane" for the duration of it, used for parts with quick shifting between two different notes that would be hard to play consistently otherwise. Use sparingly! | ||
| Line 43: | Line 43: | ||
| ------------------------------------------- | ------------------------------------------- | ||
| - | ==== EXPERT ==== | + | ==== ☆ EXPERT ==== |
| :!: Will add pictures :!: | :!: Will add pictures :!: | ||
| Line 72: | Line 72: | ||
| ------------------------------------------- | ------------------------------------------- | ||
| - | ==== HARD ==== | + | ==== ☆ HARD ==== |
| === Note Density === | === Note Density === | ||
| Line 97: | Line 97: | ||
| ------------------------------------------- | ------------------------------------------- | ||
| - | ==== MEDIUM ==== | + | ==== ☆ MEDIUM ==== |
| === Chord Rules === | === Chord Rules === | ||
| Line 108: | Line 108: | ||
| ------------------------------------------- | ------------------------------------------- | ||
| - | ==== EASY ==== | + | ==== ☆ EASY ==== |
| === Chord Rules === | === Chord Rules === | ||
| Line 116: | Line 116: | ||
| ------------------------------------------- | ------------------------------------------- | ||
| - | ==== SUSTAIN RULES ==== | + | ==== ☆ SUSTAIN RULES ==== |
| {{ :: | {{ :: | ||
| Line 150: | Line 150: | ||
| ------------------------------------------- | ------------------------------------------- | ||
| - | ==== ANIMATIONS ==== | + | ==== ☆ ANIMATIONS ==== |
| Here is how to make sure your character animates correctly on-stage. If not authored they will automatically be set to the default play animations for the entire song and never move their left hand, which often looks very odd. | Here is how to make sure your character animates correctly on-stage. If not authored they will automatically be set to the default play animations for the entire song and never move their left hand, which often looks very odd. | ||
| Line 209: | Line 209: | ||
| ------------------------------------------- | ------------------------------------------- | ||
| - | ==== ADDITIONAL CHARTING INFO ==== | + | ==== ☆ ADDITIONAL CHARTING INFO ==== |
| This section contains further explanations on how to handle things like HOPO forcing, solo markers, and the like: | This section contains further explanations on how to handle things like HOPO forcing, solo markers, and the like: | ||
| Line 289: | Line 289: | ||
| ------------------------------------------- | ------------------------------------------- | ||
| - | ==== MORE ADVICE ==== | + | ==== ☆ MORE ADVICE ==== |
| This section contains some additional advice on charting that might come in handy sometimes: | This section contains some additional advice on charting that might come in handy sometimes: | ||
guitar_bass.1743567752.txt.gz · Last modified: 2025/04/02 04:22 by nightmarelyra