tempomap
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| tempomap [2025/03/23 03:22] – created nightmarelyra | tempomap [2025/04/06 03:24] (current) – nightmarelyra | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Tempomapping is one of the most important parts of your chart; it is what makes it so the beat of the song syncs up to the audio. You should not chart anything until the tempo map is fully done, as you want your notes to follow the beat. Not only is this to make the charting itself much more sensible, but it also affects elements such as Overdrive, crowd clapping and the animation speed in-game, as they' | + | ====== ☆ TEMPOMAPPING ====== |
| - | This is done via Tempo markers in Reaper. There is already | + | :!: ** WORK IN PROGRESS! ** :!: |
| + | |||
| + | Tempomapping | ||
| - | (FIXME add picture | + | {{ : |
| Before starting, it is also recommended to understand the basic music theory of the beat of the song, and also understanding the basics of such things as downbeats, upbeats and syncopation. | Before starting, it is also recommended to understand the basic music theory of the beat of the song, and also understanding the basics of such things as downbeats, upbeats and syncopation. | ||
| Line 9: | Line 11: | ||
| ----------------------------------------- | ----------------------------------------- | ||
| - | ==== Where to start ==== | + | ==== ☆ Where to start ==== |
| - | Before you start you'll want to make sure [[tools|Reaper is set up for charting]], and that you have your [[audio|audio ready; both the lossless main audio file and Demucs DIY stems]]. | + | Before you start you'll want to make sure [[tools|Reaper is set up for charting]], and that you have your [[audio|audio ready; both the lossless main audio file and Demucs DIY stems, or the studio multies if you have them]]. |
| - | Now you'll want to find out the general BPM of the song. You can Google it or you can try tapping along to the sound of the audio by clicking the BPM button on the toolbar in Reaper. Once you have a general BPM, edit the tempo marker at 1.1 and put it into there. | + | {{ : |
| - | (FIXME add picture | + | Now its time to line up the start of the audio: |
| - | Now its time to line up the start of the audio. Mark all your audio files, and try and find out where the first played note in the audio will be. Having | + | {{ : |
| ----------------------------------------- | ----------------------------------------- | ||
| Line 39: | Line 41: | ||
| == Time signatures == | == Time signatures == | ||
| - | While most songs are in a 4/4 time signature (4 beats per measure), some songs have different ones. Be sure to find out what time signature the song you're charting has to begin with, and change the very first tempo marker to that before continuing. You can do so by double-clicking on the tempo marker, checking the box that says "Set time signature", | + | {{ : |
| == Syncopated first note == | == Syncopated first note == | ||
| Line 47: | Line 49: | ||
| ----------------------------------------- | ----------------------------------------- | ||
| - | ==== Tempomapping the song ==== | + | ==== ☆ Tempomapping the song ==== |
| Once the audio is lined up at the start perfectly, its time to make sure it stays synced up throughout the song. First take a glance and see if everything seems to sync up perfectly as is, as sometimes a song has a static tempo throughout. This is common with electronic music, hip-hop beats, modern rock recorded to a metronome and other highly produced music. | Once the audio is lined up at the start perfectly, its time to make sure it stays synced up throughout the song. First take a glance and see if everything seems to sync up perfectly as is, as sometimes a song has a static tempo throughout. This is common with electronic music, hip-hop beats, modern rock recorded to a metronome and other highly produced music. | ||
| - | If the audio doesn' | + | {{ : |
| First, look at where the beat starts desyncing from the audio. Then, add a new tempo marker on the previous beat and adjust the tempo of it to try and make things go back into sync. You can do this by having your cursor on the beat, then using the scroll wheel while hovering over the BPM button the toolbar below to change BPM for that marker only. | First, look at where the beat starts desyncing from the audio. Then, add a new tempo marker on the previous beat and adjust the tempo of it to try and make things go back into sync. You can do this by having your cursor on the beat, then using the scroll wheel while hovering over the BPM button the toolbar below to change BPM for that marker only. | ||
| - | This process is often made much easier with the help of DIY Demucs stems; in most cases you wanna sync the beat to the drums, as they' | + | This process is often made much easier with the help of DIY Demucs |
| === Time signature changes === | === Time signature changes === | ||
| Line 62: | Line 64: | ||
| To change time signature mid-song, add a tempo marker, then double-click on it, check the box that says "Set time signature", | To change time signature mid-song, add a tempo marker, then double-click on it, check the box that says "Set time signature", | ||
| + | |||
| + | ----------------------------------------- | ||
| + | |||
| + | ==== ☆ THINGS TO KEEP IN MIND ==== | ||
| + | |||
| + | A few other things that aren't vital to understanding the basics of tempomapping, | ||
| + | |||
| + | === Overmapping vs. undermapping === | ||
| + | |||
| + | In cases where a song is played very sloppily, you sometimes need to fudge the tempo a little bit here and there. When doing this you should try and find a good balance between charting things too much to what is played and too much to intention: | ||
| + | |||
| + | * If its fully mapped to what is played for a song that is so sloppy the band consistently falls out of step with each other, you risk the tempo map feeling off for certain instruments. If you over-correct this and add a ton of tiny abrupt tempo changes it can make it look visually strange in-game, and be confusing to the player. | ||
| + | |||
| + | * If you keep the same tempo over a stretch of small tempo fluxuations its more predictable, | ||
| + | |||
| + | Finding a good balance between playability and accuracy in cases like this is crucial; use subtle changes to keep the beat on track enough to feel good to play without looking off. Try and keep most of the tempo changes on the beat lines. | ||
tempomap.1742700158.txt.gz · Last modified: 2025/03/23 03:22 by nightmarelyra