vocals
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| vocals [2024/02/06 02:29] – nightmarelyra | vocals [2025/05/01 12:17] (current) – nightmarelyra | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== ☆ VOCALS ====== | ||
| + | | **Vocals** | [[harmonies|Harmonies]] | | ||
| + | |||
| :!: **WORK IN PROGRESS!** :!: | :!: **WORK IN PROGRESS!** :!: | ||
| Line 5: | Line 8: | ||
| This should be charted in the "PART VOCALS" | This should be charted in the "PART VOCALS" | ||
| - | ==== Introduction ==== | + | ------------------------- |
| + | |||
| + | ==== ☆ Introduction ==== | ||
| Charting Vocals means transcribing a pitch-accurate MIDI tab of the actual vocals in the song, as well as adding lyrics to go along with it. For the most part this is a very objective process, meaning you rarely have to wrap anything. | Charting Vocals means transcribing a pitch-accurate MIDI tab of the actual vocals in the song, as well as adding lyrics to go along with it. For the most part this is a very objective process, meaning you rarely have to wrap anything. | ||
| Line 12: | Line 17: | ||
| You'll want to look up some very basic music theory before beginning. Also, make sure your song is tempomapped properly before you start charting, or you'll waste lots of time trying to fix that later. | You'll want to look up some very basic music theory before beginning. Also, make sure your song is tempomapped properly before you start charting, or you'll waste lots of time trying to fix that later. | ||
| + | |||
| + | ------------------------- | ||
| === Making It Easier to Chart ==== | === Making It Easier to Chart ==== | ||
| Line 17: | Line 24: | ||
| Before you begin authoring, you'll want a soloed out vocal stem in your project to make it easier to hear what's going on, and to be able to visually see the waveform as a reference for how long notes should be. [[audio|Check out the page about audio for more info.]] | Before you begin authoring, you'll want a soloed out vocal stem in your project to make it easier to hear what's going on, and to be able to visually see the waveform as a reference for how long notes should be. [[audio|Check out the page about audio for more info.]] | ||
| - | ==== Layout ==== | + | ------------------------- |
| + | |||
| + | ==== ☆ Layout ==== | ||
| {{ : | {{ : | ||
| Line 42: | Line 51: | ||
| * **Grid (B)** - Changes which rhythm the grid uses. Straight is the default. Triplet is often used in Blues, Swing is often used in Jazz, and Dotted is very rarely used at all. | * **Grid (B)** - Changes which rhythm the grid uses. Straight is the default. Triplet is often used in Blues, Swing is often used in Jazz, and Dotted is very rarely used at all. | ||
| - | - | + | ------------------------- |
| - | ==== The Basics ==== | + | ==== ☆ The Basics ==== |
| While vocal authoring is pretty self-explanatory for the most part, here are some things you got to keep in mind: | While vocal authoring is pretty self-explanatory for the most part, here are some things you got to keep in mind: | ||
| - | - | ||
| * **Grid** - In most cases you should use a 64th grid when authoring vocals, as you want it to be as timing accurate to the original audio as possible. If you wanna speed up the process, try first authoring everything on a 16th grid, then go back and adjust note length and timing, so you don't have to worry about figuring out pitches and note timing at the same time. | * **Grid** - In most cases you should use a 64th grid when authoring vocals, as you want it to be as timing accurate to the original audio as possible. If you wanna speed up the process, try first authoring everything on a 16th grid, then go back and adjust note length and timing, so you don't have to worry about figuring out pitches and note timing at the same time. | ||
| - | - | ||
| * **Consonants** - If a note begins or end with a consonant such as S, H or K, do not include the consonant sound in the note tube. The microphone can not pick up pitches from these breathing sounds, and as such including them makes the chart artificially harder. | * **Consonants** - If a note begins or end with a consonant such as S, H or K, do not include the consonant sound in the note tube. The microphone can not pick up pitches from these breathing sounds, and as such including them makes the chart artificially harder. | ||
| - | - | ||
| * **Notes should not touch** - This makes for fake difficulty. Try to at least have a 32th gap between notes when possible. | * **Notes should not touch** - This makes for fake difficulty. Try to at least have a 32th gap between notes when possible. | ||
| - | - | ||
| - | * **Attack of the Note** - Even if a song doesn' | + | * **Attack of the Note** - Even if a note doesn' |
| - | - | ||
| FIXME Probably needs a rewrite, words are hard FIXME | FIXME Probably needs a rewrite, words are hard FIXME | ||
| * **When the note trails off** - Sometimes a note will have a little bit at the end where the vocalist trails off, but isn't actually really singing the note anymore. If it sounds like the end of a note does this, shorten the end of it just as they begin to trail off. Only chart a slide here if they' | * **When the note trails off** - Sometimes a note will have a little bit at the end where the vocalist trails off, but isn't actually really singing the note anymore. If it sounds like the end of a note does this, shorten the end of it just as they begin to trail off. Only chart a slide here if they' | ||
| - | - | + | ------------------------- |
| - | ==== Lyrics & Lyric Events ==== | + | ==== ☆ Lyrics & Lyric Events ==== |
| Just as important as the note tubes themselves are of course the lyrics to the song. These are authored via text events, and attached to the start of the MIDI notes. | Just as important as the note tubes themselves are of course the lyrics to the song. These are authored via text events, and attached to the start of the MIDI notes. | ||
| Line 84: | Line 88: | ||
| If you did it correctly, the lyric events will now all be synced up with your MIDI notes so you don't have to add each one manually. If something looks off after importing, simply undo the import, edit and save your notepad document, and then re-import it until it's all fixed up. | If you did it correctly, the lyric events will now all be synced up with your MIDI notes so you don't have to add each one manually. If something looks off after importing, simply undo the import, edit and save your notepad document, and then re-import it until it's all fixed up. | ||
| - | - | + | ------------------------- |
| === Lyrics Formating === | === Lyrics Formating === | ||
| Line 90: | Line 94: | ||
| Before putting them in the chart, you need to format your lyrics to fit with the notes: | Before putting them in the chart, you need to format your lyrics to fit with the notes: | ||
| - | - | + | ------------------------- |
| === Multi Syllable Words === | === Multi Syllable Words === | ||
| Line 103: | Line 107: | ||
| Some words can be pronounced as either 1 or 2 syllables, such as " | Some words can be pronounced as either 1 or 2 syllables, such as " | ||
| - | - | + | |
| + | ------------------------- | ||
| === Hyphens === | === Hyphens === | ||
| Line 113: | Line 118: | ||
| This will now appear as " | This will now appear as " | ||
| + | <color #ffffff> | ||
| - | - | ||
| - | - | ||
| - | - | + | -</ |
| + | |||
| + | ------------------------- | ||
| === Slides === | === Slides === | ||
| Line 128: | Line 135: | ||
| Then, put a note where the slide ends, and have the lyric for it be a single " | Then, put a note where the slide ends, and have the lyric for it be a single " | ||
| - | - | + | ------------------------- |
| === Talkies === | === Talkies === | ||
| Line 139: | Line 146: | ||
| The normal # talkie scores like any other vocal note, while the ^ talkie (aka. soft talkie) scores points much faster. Use soft talkies for stuff like whispers, talking without rhythm and any sort of vocal sound effects. | The normal # talkie scores like any other vocal note, while the ^ talkie (aka. soft talkie) scores points much faster. Use soft talkies for stuff like whispers, talking without rhythm and any sort of vocal sound effects. | ||
| - | - | + | ------------------------- |
| === Synalepha === | === Synalepha === | ||
| Line 150: | Line 157: | ||
| This is very rarely used in English lyrics, and should //never// be used for English words that can be pronounced as either one or two syllables, such as " | This is very rarely used in English lyrics, and should //never// be used for English words that can be pronounced as either one or two syllables, such as " | ||
| - | - | + | ------------------------- |
| - | ==== Phrases ==== | + | ==== ☆ Phrases ==== |
| FIXME Probably needs a rewrite, words are hard FIXME | FIXME Probably needs a rewrite, words are hard FIXME | ||
| Line 161: | Line 168: | ||
| If your song has a Harmony chart, you should make sure all the tubes in the song are marked with phrases on the HARM1 track, no matter which vocal part sings it. Any notes on Harmony 2 or 3 should be marked with a separate phrase marker on HARM2. The HARM1 and HARM2 phrases work independently of each other otherwise. | If your song has a Harmony chart, you should make sure all the tubes in the song are marked with phrases on the HARM1 track, no matter which vocal part sings it. Any notes on Harmony 2 or 3 should be marked with a separate phrase marker on HARM2. The HARM1 and HARM2 phrases work independently of each other otherwise. | ||
| - | ==== Visible Vocal Range ==== | + | ------------------------- |
| + | |||
| + | ==== ☆ Visible Vocal Range ==== | ||
| FIXME Probably needs a rewrite, words are hard FIXME | FIXME Probably needs a rewrite, words are hard FIXME | ||
| Line 174: | Line 183: | ||
| Note: Vocal range calculation will also include talkies. Be sure to keep talkie notes to a pitch that is already in the main range, otherwise it can mess with the display. | Note: Vocal range calculation will also include talkies. Be sure to keep talkie notes to a pitch that is already in the main range, otherwise it can mess with the display. | ||
| - | - | + | ------------------------- |
| - | ==== Percussion Sections ==== | + | ==== ☆ Percussion Sections ==== |
| {{ : | {{ : | ||
| Line 200: | Line 209: | ||
| Be aware that you can only use one percussion sound for each song. You also can't make a percussion section an Overdrive phrase. | Be aware that you can only use one percussion sound for each song. You also can't make a percussion section an Overdrive phrase. | ||
| + | ---- | ||
| + | |||
vocals.1707186592.txt.gz · Last modified: 2024/02/06 02:29 by nightmarelyra